>
Datum a čas | Obchodovaný pár | Velikost transakce | |
---|---|---|---|
Žádná data nebyla nalezena |
Investiční období | Vklad v primární měně | Vklad v sekundární měně | Zůstatek v primární měně | Zůstatek v sekundární měně | Zisk v primární měně | Zisk v sekundární měně | Fakturovaná hodnota |
---|
Datum a čas | Obchodovaný pár | Velikost aktiva | Cena při transakci |
---|---|---|---|
30.12.2024 15:33:43 | ETH/BTC | 0.334217 ETH | 0.03592 BTC |
30.12.2024 02:26:50 | ETH/BTC | -0.1030443 ETH | 0.03644 BTC |
30.12.2024 02:17:25 | ETH/BTC | -0.0937411 ETH | 0.03631 BTC |
30.12.2024 01:52:09 | ETH/BTC | -0.0736734 ETH | 0.03619 BTC |
30.12.2024 01:25:37 | ETH/BTC | -0.064749 ETH | 0.03609 BTC |
30.12.2024 01:17:52 | ETH/BTC | -0.0629457 ETH | 0.03601 BTC |
30.12.2024 01:10:51 | ETH/BTC | -0.0699819 ETH | 0.03592 BTC |
29.12.2024 21:22:00 | ETH/BTC | 0.0853009 ETH | 0.03575 BTC |
29.12.2024 20:45:50 | ETH/BTC | -0.0842264 ETH | 0.03595 BTC |
29.12.2024 19:24:28 | ETH/BTC | -0.0830829 ETH | 0.03583 BTC |
28.12.2024 16:06:55 | ETH/BTC | -0.0832442 ETH | 0.03573 BTC |
28.12.2024 15:10:56 | ETH/BTC | -0.058336 ETH | 0.03562 BTC |
28.12.2024 14:25:02 | ETH/BTC | -0.0466716 ETH | 0.03554 BTC |
28.12.2024 13:39:12 | ETH/BTC | -0.0522152 ETH | 0.03547 BTC |
28.12.2024 09:50:29 | ETH/BTC | -0.0948318 ETH | 0.0354 BTC |
27.12.2024 22:33:11 | ETH/BTC | 0.1767175 ETH | 0.0352 BTC |
27.12.2024 18:36:36 | ETH/BTC | -0.1478528 ETH | 0.03552 BTC |
27.12.2024 18:21:51 | ETH/BTC | -0.1394332 ETH | 0.03532 BTC |
27.12.2024 15:40:08 | ETH/BTC | 0.1375677 ETH | 0.03504 BTC |
27.12.2024 10:05:35 | ETH/BTC | -0.0943383 ETH | 0.03531 BTC |
27.12.2024 10:03:39 | ETH/BTC | -0.0940309 ETH | 0.03518 BTC |
27.12.2024 08:59:46 | ETH/BTC | 0.1086663 ETH | 0.03498 BTC |
27.12.2024 08:01:37 | ETH/BTC | -0.1160233 ETH | 0.0352 BTC |
27.12.2024 02:37:27 | ETH/BTC | -0.1362402 ETH | 0.03505 BTC |
26.12.2024 19:45:39 | ETH/BTC | -0.1069964 ETH | 0.03486 BTC |
26.12.2024 18:31:57 | ETH/BTC | 0.0992893 ETH | 0.03463 BTC |
26.12.2024 17:18:03 | ETH/BTC | 0.1147254 ETH | 0.03477 BTC |
26.12.2024 15:50:56 | ETH/BTC | 0.1301692 ETH | 0.03493 BTC |
26.12.2024 10:04:18 | ETH/BTC | -0.173832 ETH | 0.03518 BTC |
26.12.2024 05:06:53 | ETH/BTC | 0.1694166 ETH | 0.03486 BTC |
25.12.2024 17:36:28 | ETH/BTC | 0.0704323 ETH | 0.0351 BTC |
25.12.2024 17:15:13 | ETH/BTC | 0.0737314 ETH | 0.0352 BTC |
25.12.2024 16:16:02 | ETH/BTC | 0.0893231 ETH | 0.0353 BTC |
25.12.2024 13:44:15 | ETH/BTC | 0.1421704 ETH | 0.03542 BTC |
24.12.2024 15:26:21 | ETH/BTC | 0.2819885 ETH | 0.03561 BTC |
24.12.2024 14:55:34 | ETH/BTC | 0.3191502 ETH | 0.03598 BTC |
23.12.2024 21:59:21 | ETH/BTC | -0.5445487 ETH | 0.03647 BTC |
23.12.2024 17:49:34 | ETH/BTC | -0.2096288 ETH | 0.03577 BTC |
23.12.2024 17:43:29 | ETH/BTC | -0.1992912 ETH | 0.03549 BTC |
23.12.2024 16:12:45 | ETH/BTC | -0.1288682 ETH | 0.03522 BTC |
23.12.2024 15:03:22 | ETH/BTC | -0.0931118 ETH | 0.03504 BTC |
23.12.2024 14:53:52 | ETH/BTC | -0.0873557 ETH | 0.03491 BTC |
23.12.2024 10:08:26 | ETH/BTC | -0.0915974 ETH | 0.03478 BTC |
23.12.2024 07:11:07 | ETH/BTC | 0.1198175 ETH | 0.03458 BTC |
23.12.2024 05:32:40 | ETH/BTC | 0.1145154 ETH | 0.03474 BTC |
23.12.2024 04:27:05 | ETH/BTC | -0.1048695 ETH | 0.03499 BTC |
23.12.2024 04:20:40 | ETH/BTC | -0.1011312 ETH | 0.03484 BTC |
23.12.2024 04:11:18 | ETH/BTC | -0.1068794 ETH | 0.0347 BTC |
23.12.2024 02:30:38 | ETH/BTC | -0.1021767 ETH | 0.03454 BTC |
23.12.2024 02:15:36 | ETH/BTC | 0.1042455 ETH | 0.03432 BTC |
23.12.2024 01:23:28 | ETH/BTC | -0.1112672 ETH | 0.03454 BTC |
22.12.2024 23:26:12 | ETH/BTC | 0.1251691 ETH | 0.03431 BTC |
22.12.2024 22:18:23 | ETH/BTC | -0.1302515 ETH | 0.03457 BTC |
22.12.2024 20:40:16 | ETH/BTC | 0.1121329 ETH | 0.0343 BTC |
22.12.2024 20:12:26 | ETH/BTC | 0.1156112 ETH | 0.03446 BTC |
22.12.2024 17:15:28 | ETH/BTC | -0.1192553 ETH | 0.0347 BTC |
22.12.2024 15:55:27 | ETH/BTC | 0.1326805 ETH | 0.03446 BTC |
22.12.2024 09:04:09 | ETH/BTC | -0.3008903 ETH | 0.03472 BTC |
21.12.2024 23:02:34 | ETH/BTC | 0.4230041 ETH | 0.0342 BTC |
21.12.2024 22:55:48 | ETH/BTC | 0.004284 ETH | 0.03422 BTC |
21.12.2024 14:20:48 | ETH/BTC | 0.2674357 ETH | 0.03483 BTC |
21.12.2024 10:16:24 | ETH/BTC | 0.3835225 ETH | 0.0352 BTC |
20.12.2024 20:41:30 | ETH/BTC | -0.4228095 ETH | 0.03579 BTC |
20.12.2024 18:27:04 | ETH/BTC | -0.440768 ETH | 0.03522 BTC |
20.12.2024 13:41:36 | ETH/BTC | -0.4881991 ETH | 0.03461 BTC |
20.12.2024 11:14:56 | ETH/BTC | 0.341411 ETH | 0.03381 BTC |
20.12.2024 09:40:53 | ETH/BTC | 0.366179 ETH | 0.03431 BTC |
19.12.2024 21:12:55 | ETH/BTC | 0.2976563 ETH | 0.03484 BTC |
19.12.2024 19:02:43 | ETH/BTC | -0.211599 ETH | 0.03534 BTC |
19.12.2024 18:52:58 | ETH/BTC | 0.1958253 ETH | 0.03496 BTC |
19.12.2024 18:49:51 | ETH/BTC | 0.1978753 ETH | 0.03523 BTC |
19.12.2024 18:31:40 | ETH/BTC | 0.187981 ETH | 0.0355 BTC |
19.12.2024 18:25:44 | ETH/BTC | 0.1978705 ETH | 0.03576 BTC |
19.12.2024 15:30:13 | ETH/BTC | 0.2293269 ETH | 0.03602 BTC |
19.12.2024 07:52:53 | ETH/BTC | -0.3689467 ETH | 0.0364 BTC |
19.12.2024 03:12:15 | ETH/BTC | 0.3142825 ETH | 0.03583 BTC |
19.12.2024 00:03:58 | ETH/BTC | 0.1813808 ETH | 0.03624 BTC |
18.12.2024 21:16:00 | ETH/BTC | -0.1192478 ETH | 0.03656 BTC |
18.12.2024 21:10:04 | ETH/BTC | 0.1869453 ETH | 0.03633 BTC |
18.12.2024 21:08:22 | ETH/BTC | 0.117364 ETH | 0.03656 BTC |
18.12.2024 20:59:29 | ETH/BTC | 0.1193081 ETH | 0.03671 BTC |
18.12.2024 20:54:31 | ETH/BTC | 0.1217878 ETH | 0.03686 BTC |
18.12.2024 20:45:40 | ETH/BTC | 0.1145151 ETH | 0.03701 BTC |
18.12.2024 19:59:46 | ETH/BTC | -0.1109084 ETH | 0.03724 BTC |
18.12.2024 18:27:22 | ETH/BTC | 0.0996179 ETH | 0.03701 BTC |
18.12.2024 17:27:18 | ETH/BTC | -0.0867309 ETH | 0.03722 BTC |
18.12.2024 17:24:56 | ETH/BTC | -0.081484 ETH | 0.03712 BTC |
18.12.2024 16:16:50 | ETH/BTC | -0.0851483 ETH | 0.03701 BTC |
18.12.2024 13:40:41 | ETH/BTC | 0.1173034 ETH | 0.03683 BTC |
18.12.2024 06:17:20 | ETH/BTC | -0.29438 ETH | 0.03705 BTC |
17.12.2024 23:44:02 | ETH/BTC | 0.2880219 ETH | 0.0366 BTC |
17.12.2024 16:54:54 | ETH/BTC | 0.2032073 ETH | 0.03696 BTC |
17.12.2024 15:15:58 | ETH/BTC | 0.1406612 ETH | 0.03721 BTC |
17.12.2024 08:52:02 | ETH/BTC | 0.1593234 ETH | 0.03739 BTC |
17.12.2024 03:42:03 | ETH/BTC | -0.1435008 ETH | 0.0378 BTC |
17.12.2024 01:13:10 | ETH/BTC | 0.3419406 ETH | 0.03741 BTC |
17.12.2024 00:30:57 | ETH/BTC | 0.361135 ETH | 0.03781 BTC |
16.12.2024 19:52:39 | ETH/BTC | -0.2714529 ETH | 0.03833 BTC |
16.12.2024 19:47:34 | ETH/BTC | -0.2610548 ETH | 0.03801 BTC |
16.12.2024 18:45:51 | ETH/BTC | -0.2541906 ETH | 0.0377 BTC |
16.12.2024 18:36:45 | ETH/BTC | -0.2428015 ETH | 0.0374 BTC |
16.12.2024 16:26:36 | ETH/BTC | 0.1191761 ETH | 0.03701 BTC |
16.12.2024 16:04:54 | ETH/BTC | 0.0846887 ETH | 0.03716 BTC |
16.12.2024 15:58:16 | ETH/BTC | 0.0739425 ETH | 0.03726 BTC |
16.12.2024 15:47:08 | ETH/BTC | 0.06688 ETH | 0.03735 BTC |
16.12.2024 15:38:12 | ETH/BTC | 0.0524378 ETH | 0.03743 BTC |
16.12.2024 14:17:38 | ETH/BTC | 0.0361182 ETH | 0.0375 BTC |
16.12.2024 14:06:28 | ETH/BTC | 0.0351201 ETH | 0.03754 BTC |
16.12.2024 13:59:03 | ETH/BTC | 0.0348783 ETH | 0.03758 BTC |
16.12.2024 13:47:17 | ETH/BTC | 0.0358425 ETH | 0.03763 BTC |
16.12.2024 13:02:09 | ETH/BTC | -0.0515627 ETH | 0.03775 BTC |
16.12.2024 11:56:25 | ETH/BTC | -0.0010444 ETH | 0.03777 BTC |
16.12.2024 11:22:39 | ETH/BTC | 0.0663753 ETH | 0.03761 BTC |
16.12.2024 04:42:28 | ETH/BTC | 0.1422272 ETH | 0.03768 BTC |
16.12.2024 04:15:04 | ETH/BTC | 0.1369764 ETH | 0.03785 BTC |
16.12.2024 02:14:29 | ETH/BTC | -0.1365269 ETH | 0.0381 BTC |
16.12.2024 01:49:06 | ETH/BTC | -0.1353086 ETH | 0.03794 BTC |
16.12.2024 01:46:02 | ETH/BTC | -0.1332577 ETH | 0.03778 BTC |
16.12.2024 01:34:11 | ETH/BTC | 0.137451 ETH | 0.03754 BTC |
16.12.2024 00:08:10 | ETH/BTC | -0.1501212 ETH | 0.03779 BTC |
15.12.2024 22:25:20 | ETH/BTC | 0.1454629 ETH | 0.03752 BTC |
15.12.2024 22:03:32 | ETH/BTC | 0.1552311 ETH | 0.0377 BTC |
15.12.2024 18:09:17 | ETH/BTC | -0.1730089 ETH | 0.03797 BTC |
15.12.2024 17:57:49 | ETH/BTC | -0.0058479 ETH | 0.03797 BTC |
15.12.2024 13:32:37 | ETH/BTC | 0.1520229 ETH | 0.03767 BTC |
15.12.2024 08:33:27 | ETH/BTC | 0.1268556 ETH | 0.03786 BTC |
14.12.2024 19:55:12 | ETH/BTC | 0.1714034 ETH | 0.038 BTC |
14.12.2024 13:56:23 | ETH/BTC | 0.2069879 ETH | 0.03821 BTC |
13.12.2024 22:23:33 | ETH/BTC | 0.1748818 ETH | 0.03844 BTC |
13.12.2024 19:11:13 | ETH/BTC | 0.0824917 ETH | 0.03864 BTC |
13.12.2024 17:59:59 | ETH/BTC | 0.0677259 ETH | 0.03874 BTC |
13.12.2024 17:54:21 | ETH/BTC | 0.0713222 ETH | 0.03882 BTC |
13.12.2024 16:51:29 | ETH/BTC | 0.0798624 ETH | 0.0389 BTC |
13.12.2024 16:41:19 | ETH/BTC | 0.089796 ETH | 0.03899 BTC |
13.12.2024 16:02:27 | ETH/BTC | -0.097561 ETH | 0.03917 BTC |
13.12.2024 13:27:24 | ETH/BTC | -0.1709032 ETH | 0.03907 BTC |
13.12.2024 10:38:47 | ETH/BTC | 0.1733777 ETH | 0.03879 BTC |
13.12.2024 08:00:37 | ETH/BTC | 0.1821002 ETH | 0.03898 BTC |
13.12.2024 05:47:03 | ETH/BTC | 0.1726196 ETH | 0.03918 BTC |
13.12.2024 04:41:09 | ETH/BTC | -0.1353974 ETH | 0.03947 BTC |
13.12.2024 03:36:25 | ETH/BTC | -0.108057 ETH | 0.03932 BTC |
13.12.2024 03:30:09 | ETH/BTC | -0.1060316 ETH | 0.0392 BTC |
13.12.2024 02:59:34 | ETH/BTC | -0.0993089 ETH | 0.03908 BTC |
13.12.2024 02:46:24 | ETH/BTC | -0.0987424 ETH | 0.03896 BTC |
13.12.2024 01:34:24 | ETH/BTC | -0.1491981 ETH | 0.03885 BTC |
12.12.2024 23:13:44 | ETH/BTC | 0.2740455 ETH | 0.0386 BTC |
12.12.2024 04:49:46 | ETH/BTC | -0.1753284 ETH | 0.039 BTC |
12.12.2024 04:45:36 | ETH/BTC | -0.1602308 ETH | 0.0388 BTC |
12.12.2024 04:27:20 | ETH/BTC | -0.104086 ETH | 0.03862 BTC |
12.12.2024 04:25:22 | ETH/BTC | -0.094609 ETH | 0.0385 BTC |
12.12.2024 04:22:24 | ETH/BTC | -0.087069 ETH | 0.03839 BTC |
12.12.2024 04:14:04 | ETH/BTC | -0.0775382 ETH | 0.03829 BTC |
12.12.2024 04:09:31 | ETH/BTC | -0.0687661 ETH | 0.0382 BTC |
12.12.2024 03:57:03 | ETH/BTC | -0.0934894 ETH | 0.03811 BTC |
12.12.2024 03:55:05 | ETH/BTC | -0.0592108 ETH | 0.038 BTC |
12.12.2024 00:03:26 | ETH/BTC | -0.0999646 ETH | 0.03794 BTC |
11.12.2024 21:57:49 | ETH/BTC | -0.1199216 ETH | 0.03782 BTC |
11.12.2024 21:00:15 | ETH/BTC | 0.1229371 ETH | 0.03759 BTC |
11.12.2024 16:57:46 | ETH/BTC | 0.1214645 ETH | 0.03773 BTC |
11.12.2024 13:54:39 | ETH/BTC | -0.1515727 ETH | 0.03796 BTC |
11.12.2024 12:00:22 | ETH/BTC | -0.1747076 ETH | 0.03778 BTC |
10.12.2024 17:54:03 | ETH/BTC | -0.326188 ETH | 0.03758 BTC |
10.12.2024 16:39:40 | ETH/BTC | 0.2121337 ETH | 0.03709 BTC |
10.12.2024 16:27:11 | ETH/BTC | 0.1909454 ETH | 0.03735 BTC |
10.12.2024 15:56:58 | ETH/BTC | 0.1843328 ETH | 0.03759 BTC |
10.12.2024 14:54:28 | ETH/BTC | 0.2364219 ETH | 0.03781 BTC |
10.12.2024 13:34:26 | ETH/BTC | 0.3107389 ETH | 0.03809 BTC |
10.12.2024 10:10:51 | ETH/BTC | -0.4475723 ETH | 0.03853 BTC |
09.12.2024 23:27:02 | ETH/BTC | -0.6503818 ETH | 0.03801 BTC |
09.12.2024 23:22:38 | ETH/BTC | 0.3684205 ETH | 0.03715 BTC |
09.12.2024 23:18:58 | ETH/BTC | 0.3698364 ETH | 0.0376 BTC |
09.12.2024 22:10:02 | ETH/BTC | -0.2467568 ETH | 0.03813 BTC |
09.12.2024 22:05:02 | ETH/BTC | 0.64634 ETH | 0.03749 BTC |
09.12.2024 22:03:07 | ETH/BTC | 0.2217088 ETH | 0.03852 BTC |
09.12.2024 21:53:05 | ETH/BTC | 0.2279194 ETH | 0.03878 BTC |
09.12.2024 16:40:26 | ETH/BTC | 0.2945985 ETH | 0.03903 BTC |
09.12.2024 11:08:50 | ETH/BTC | -0.2438059 ETH | 0.03946 BTC |
09.12.2024 09:38:34 | ETH/BTC | 0.1600363 ETH | 0.03909 BTC |
09.12.2024 09:07:40 | ETH/BTC | 0.1436854 ETH | 0.03927 BTC |
09.12.2024 08:10:09 | ETH/BTC | 0.1042518 ETH | 0.03943 BTC |
09.12.2024 05:24:57 | ETH/BTC | 0.0660497 ETH | 0.03955 BTC |
09.12.2024 04:50:36 | ETH/BTC | 0.0628629 ETH | 0.03962 BTC |
09.12.2024 04:17:50 | ETH/BTC | -0.0054111 ETH | 0.03985 BTC |
09.12.2024 03:52:51 | ETH/BTC | -0.0578686 ETH | 0.03978 BTC |
09.12.2024 03:06:05 | ETH/BTC | 0.051189 ETH | 0.03962 BTC |
09.12.2024 02:47:29 | ETH/BTC | 0.049685 ETH | 0.03968 BTC |
09.12.2024 02:37:01 | ETH/BTC | 0.048437 ETH | 0.03973 BTC |
09.12.2024 02:01:35 | ETH/BTC | -0.0487506 ETH | 0.03988 BTC |
09.12.2024 01:34:19 | ETH/BTC | -0.0485185 ETH | 0.03982 BTC |
09.12.2024 01:28:51 | ETH/BTC | -0.0470914 ETH | 0.03977 BTC |
09.12.2024 01:16:05 | ETH/BTC | -0.046031 ETH | 0.03972 BTC |
09.12.2024 01:10:15 | ETH/BTC | -0.0391817 ETH | 0.03967 BTC |
09.12.2024 00:58:02 | ETH/BTC | 0.0722244 ETH | 0.03954 BTC |
09.12.2024 00:56:45 | ETH/BTC | 0.0346393 ETH | 0.03961 BTC |
09.12.2024 00:49:28 | ETH/BTC | 0.0310677 ETH | 0.03965 BTC |
09.12.2024 00:44:09 | ETH/BTC | 0.0301388 ETH | 0.03969 BTC |
09.12.2024 00:41:16 | ETH/BTC | 0.028235 ETH | 0.03972 BTC |
09.12.2024 00:31:21 | ETH/BTC | 0.0282794 ETH | 0.03975 BTC |
09.12.2024 00:20:37 | ETH/BTC | 0.0283219 ETH | 0.03978 BTC |
09.12.2024 00:18:21 | ETH/BTC | 0.0289616 ETH | 0.03981 BTC |
09.12.2024 00:13:37 | ETH/BTC | 0.0365864 ETH | 0.03985 BTC |
08.12.2024 23:25:03 | ETH/BTC | -0.0547635 ETH | 0.03997 BTC |
08.12.2024 19:14:15 | ETH/BTC | 0.0914174 ETH | 0.03983 BTC |
08.12.2024 16:47:21 | ETH/BTC | -0.1104252 ETH | 0.04002 BTC |
08.12.2024 09:16:49 | ETH/BTC | 0.0547961 ETH | 0.0398 BTC |
08.12.2024 06:15:36 | ETH/BTC | 0.032144 ETH | 0.03986 BTC |
08.12.2024 03:50:56 | ETH/BTC | 0.0104015 ETH | 0.0399 BTC |
08.12.2024 03:46:37 | ETH/BTC | 0.0127944 ETH | 0.03991 BTC |
08.12.2024 03:42:42 | ETH/BTC | 0.0087419 ETH | 0.03992 BTC |
08.12.2024 03:36:52 | ETH/BTC | 0.0094122 ETH | 0.03993 BTC |
08.12.2024 03:28:45 | ETH/BTC | 0.0091887 ETH | 0.03995 BTC |
08.12.2024 03:26:30 | ETH/BTC | 0.0091921 ETH | 0.03996 BTC |
08.12.2024 03:24:50 | ETH/BTC | 0.0091953 ETH | 0.03997 BTC |
08.12.2024 03:12:28 | ETH/BTC | 0.0091737 ETH | 0.03998 BTC |
08.12.2024 02:27:09 | ETH/BTC | 0.0184853 ETH | 0.03999 BTC |
08.12.2024 02:22:40 | ETH/BTC | 0.009205 ETH | 0.04001 BTC |
07.12.2024 23:28:18 | ETH/BTC | 0.0462295 ETH | 0.04002 BTC |
07.12.2024 18:49:12 | ETH/BTC | 0.0548184 ETH | 0.04007 BTC |
07.12.2024 15:05:07 | ETH/BTC | 0.0737634 ETH | 0.04012 BTC |
07.12.2024 14:11:16 | ETH/BTC | -0.074431 ETH | 0.0403 BTC |
07.12.2024 12:26:08 | ETH/BTC | -0.0923516 ETH | 0.04021 BTC |
06.12.2024 18:48:26 | ETH/BTC | 0.3880854 ETH | 0.04002 BTC |
06.12.2024 16:10:34 | ETH/BTC | -0.3426576 ETH | 0.04054 BTC |
06.12.2024 16:02:01 | ETH/BTC | -0.3457786 ETH | 0.04017 BTC |
06.12.2024 15:45:07 | ETH/BTC | -0.3512703 ETH | 0.03979 BTC |
05.12.2024 23:28:06 | ETH/BTC | -0.391363 ETH | 0.03941 BTC |
05.12.2024 22:58:36 | ETH/BTC | -0.3612291 ETH | 0.03897 BTC |
05.12.2024 19:38:10 | ETH/BTC | 0.2528795 ETH | 0.03846 BTC |
05.12.2024 18:12:49 | ETH/BTC | -0.2273707 ETH | 0.03884 BTC |
05.12.2024 17:48:33 | ETH/BTC | -0.2470586 ETH | 0.03858 BTC |
05.12.2024 11:38:04 | ETH/BTC | -0.8962206 ETH | 0.0383 BTC |
05.12.2024 04:49:59 | ETH/BTC | 0.4784263 ETH | 0.03713 BTC |
05.12.2024 04:49:55 | ETH/BTC | 0.4784061 ETH | 0.03713 BTC |
05.12.2024 04:07:48 | ETH/BTC | 0.408519 ETH | 0.03773 BTC |
05.12.2024 03:41:08 | ETH/BTC | 0.4351066 ETH | 0.03822 BTC |
05.12.2024 01:13:59 | ETH/BTC | 0.6931608 ETH | 0.03873 BTC |
04.12.2024 16:03:45 | ETH/BTC | -0.4496722 ETH | 0.03961 BTC |
04.12.2024 15:47:55 | ETH/BTC | -0.409133 ETH | 0.03911 BTC |
04.12.2024 11:13:53 | ETH/BTC | -0.4031374 ETH | 0.03864 BTC |
04.12.2024 07:16:43 | ETH/BTC | 0.3142448 ETH | 0.03807 BTC |
04.12.2024 05:20:34 | ETH/BTC | -0.291829 ETH | 0.03854 BTC |
04.12.2024 03:09:46 | ETH/BTC | 0.2850199 ETH | 0.0381 BTC |
04.12.2024 01:59:30 | ETH/BTC | -0.238572 ETH | 0.03853 BTC |
04.12.2024 01:55:41 | ETH/BTC | -0.234167 ETH | 0.03825 BTC |
04.12.2024 01:50:44 | ETH/BTC | -0.2118608 ETH | 0.03798 BTC |
04.12.2024 01:37:16 | ETH/BTC | -0.0126603 ETH | 0.03801 BTC |
03.12.2024 21:53:14 | ETH/BTC | -0.2722004 ETH | 0.0377 BTC |
03.12.2024 16:26:48 | ETH/BTC | 0.0969576 ETH | 0.03727 BTC |
03.12.2024 16:16:51 | ETH/BTC | 0.072807 ETH | 0.03739 BTC |
03.12.2024 15:38:05 | ETH/BTC | 0.0683164 ETH | 0.03749 BTC |
03.12.2024 15:36:05 | ETH/BTC | 0.0668869 ETH | 0.03751 BTC |
03.12.2024 15:34:11 | ETH/BTC | 0.0521916 ETH | 0.03765 BTC |
03.12.2024 15:29:13 | ETH/BTC | 0.0510143 ETH | 0.03772 BTC |
03.12.2024 14:37:18 | ETH/BTC | 0.0564517 ETH | 0.03778 BTC |
03.12.2024 14:35:36 | ETH/BTC | 0.0575148 ETH | 0.03785 BTC |
03.12.2024 14:32:18 | ETH/BTC | 0.0611839 ETH | 0.03792 BTC |
03.12.2024 12:25:59 | ETH/BTC | -0.066467 ETH | 0.03807 BTC |
03.12.2024 11:59:30 | ETH/BTC | -0.0712486 ETH | 0.03799 BTC |
03.12.2024 09:37:08 | ETH/BTC | 0.0837077 ETH | 0.03782 BTC |
03.12.2024 09:09:30 | ETH/BTC | -0.090288 ETH | 0.03801 BTC |
03.12.2024 08:37:33 | ETH/BTC | 0.0907272 ETH | 0.03782 BTC |
03.12.2024 08:19:07 | ETH/BTC | 0.0864385 ETH | 0.03792 BTC |
03.12.2024 06:33:30 | ETH/BTC | -0.0719192 ETH | 0.03812 BTC |
03.12.2024 03:49:29 | ETH/BTC | -0.0888944 ETH | 0.03803 BTC |
03.12.2024 03:05:46 | ETH/BTC | 0.091745 ETH | 0.03784 BTC |
03.12.2024 00:41:00 | ETH/BTC | -0.1300652 ETH | 0.03803 BTC |
02.12.2024 22:48:30 | ETH/BTC | -0.1349783 ETH | 0.03787 BTC |
02.12.2024 17:47:15 | ETH/BTC | 0.1594494 ETH | 0.03762 BTC |
02.12.2024 13:05:50 | ETH/BTC | -0.1418489 ETH | 0.03791 BTC |
02.12.2024 11:37:22 | ETH/BTC | 0.0880774 ETH | 0.03765 BTC |
02.12.2024 11:33:07 | ETH/BTC | 0.0726235 ETH | 0.03775 BTC |
02.12.2024 09:46:24 | ETH/BTC | 0.0584031 ETH | 0.03784 BTC |
02.12.2024 09:40:21 | ETH/BTC | 0.0549399 ETH | 0.03791 BTC |
02.12.2024 09:25:16 | ETH/BTC | 0.0543507 ETH | 0.03798 BTC |
02.12.2024 07:25:00 | ETH/BTC | 0.0755541 ETH | 0.03805 BTC |
02.12.2024 06:18:24 | ETH/BTC | -0.0907438 ETH | 0.03822 BTC |
02.12.2024 05:21:02 | ETH/BTC | 0.0905539 ETH | 0.03803 BTC |
02.12.2024 05:07:11 | ETH/BTC | 0.0905388 ETH | 0.03814 BTC |
02.12.2024 04:44:58 | ETH/BTC | 0.0847798 ETH | 0.03824 BTC |
02.12.2024 04:15:24 | ETH/BTC | 0.0795965 ETH | 0.03834 BTC |
02.12.2024 04:05:02 | ETH/BTC | -0.0913135 ETH | 0.03853 BTC |
02.12.2024 04:02:06 | ETH/BTC | -0.0749619 ETH | 0.03842 BTC |
02.12.2024 04:00:32 | ETH/BTC | -0.0740429 ETH | 0.03833 BTC |
02.12.2024 03:58:49 | ETH/BTC | -0.0736327 ETH | 0.03824 BTC |
02.12.2024 03:55:35 | ETH/BTC | -0.0722603 ETH | 0.03815 BTC |
02.12.2024 03:16:36 | ETH/BTC | 0.0736953 ETH | 0.03798 BTC |
02.12.2024 02:29:01 | ETH/BTC | -0.0766941 ETH | 0.03815 BTC |
02.12.2024 01:56:33 | ETH/BTC | 0.0743233 ETH | 0.03798 BTC |
02.12.2024 00:13:00 | ETH/BTC | 0.0829819 ETH | 0.03807 BTC |
01.12.2024 23:18:59 | ETH/BTC | -0.0936445 ETH | 0.03825 BTC |
01.12.2024 23:06:14 | ETH/BTC | -0.0910698 ETH | 0.03814 BTC |
01.12.2024 22:47:25 | ETH/BTC | 0.086095 ETH | 0.03794 BTC |
01.12.2024 21:08:58 | ETH/BTC | 0.0853678 ETH | 0.03805 BTC |
01.12.2024 20:34:00 | ETH/BTC | 0.0855768 ETH | 0.03815 BTC |
01.12.2024 19:45:11 | ETH/BTC | 0.0862413 ETH | 0.03825 BTC |
01.12.2024 19:41:40 | ETH/BTC | -0.0991105 ETH | 0.03844 BTC |
01.12.2024 18:14:27 | ETH/BTC | 0.1013181 ETH | 0.03824 BTC |
01.12.2024 17:08:35 | ETH/BTC | 0.1023954 ETH | 0.03836 BTC |
01.12.2024 16:40:20 | ETH/BTC | -0.1016662 ETH | 0.03856 BTC |
01.12.2024 16:33:57 | ETH/BTC | -0.1008253 ETH | 0.03844 BTC |
01.12.2024 16:31:06 | ETH/BTC | -0.1003861 ETH | 0.03832 BTC |
01.12.2024 14:51:56 | ETH/BTC | -0.1192979 ETH | 0.0382 BTC |
01.12.2024 12:15:38 | ETH/BTC | 0.1376919 ETH | 0.03798 BTC |
01.12.2024 11:02:21 | ETH/BTC | 0.1599304 ETH | 0.03812 BTC |
01.12.2024 03:33:51 | ETH/BTC | 0.2255069 ETH | 0.03833 BTC |
01.12.2024 02:51:08 | ETH/BTC | -0.2303423 ETH | 0.03868 BTC |
30.11.2024 22:50:39 | ETH/BTC | -0.2841431 ETH | 0.03841 BTC |
30.11.2024 07:03:17 | ETH/BTC | -0.3198686 ETH | 0.03808 BTC |
30.11.2024 03:35:00 | ETH/BTC | -0.163394 ETH | 0.03769 BTC |
30.11.2024 03:30:52 | ETH/BTC | -0.1544581 ETH | 0.03749 BTC |
30.11.2024 02:42:25 | ETH/BTC | -0.1480815 ETH | 0.03729 BTC |
30.11.2024 02:25:43 | ETH/BTC | -0.1531658 ETH | 0.0371 BTC |
29.11.2024 16:56:14 | ETH/BTC | 0.195711 ETH | 0.03683 BTC |
29.11.2024 03:43:15 | ETH/BTC | 0.1901624 ETH | 0.03708 BTC |
