>
Datum a čas | Obchodovaný pár | Velikost transakce |
---|---|---|
03.12.2024 22:30:00 | XTZ/USDT | -8000 USDT |
Investiční období | Vklad v primární měně | Vklad v sekundární měně | Zůstatek v primární měně | Zůstatek v sekundární měně | Zisk v primární měně | Zisk v sekundární měně | Fakturovaná hodnota | |
---|---|---|---|---|---|---|---|---|
09.04.2024 - 03.12.2024 | 13754.98 USDT | 10396.8135 XTZ | 17300.40184 USDT | 10758.956368 XTZ | 3175.371625 USDT (18.35%) | 1974.733597 XTZ (18.35%) | 952.611488 USDT | 0 USD |
29.02.2024 - 09.04.2024 | 12799.11 USDT | 10179.032 XTZ | 13788.25583 USDT | 10359.320684 XTZ | 735.832085 USDT (5.34%) | 552.841537 XTZ (5.34%) | 220.749626 USDT | 0 USD |
19.01.2024 - 29.02.2024 | 11276.08 USDT | 11181.047 XTZ | 12818.819841 USDT | 10152.394856 XTZ | 667.360498 USDT (5.21%) | 528.543764 XTZ (5.21%) | 200.208149 USDT | 0 USD |
15.12.2023 - 19.01.2024 | 9986.93 USDT | 10663.304626 XTZ | 11323.158518 USDT | 11154.1728 XTZ | 884.360614 USDT (7.81%) | 871.162502 XTZ (7.81%) | 265.308184 USDT | 0 USD |
Datum a čas | Obchodovaný pár | Velikost aktiva | Cena při transakci |
---|---|---|---|
21.12.2024 05:16:59 | XTZ/USDT | -431.06 XTZ | 1.345 USDT |
21.12.2024 04:39:10 | XTZ/USDT | -320.65 XTZ | 1.286 USDT |
20.12.2024 23:17:50 | XTZ/USDT | -223.08 XTZ | 1.24 USDT |
20.12.2024 17:40:57 | XTZ/USDT | -468.37 XTZ | 1.208 USDT |
20.12.2024 11:06:55 | XTZ/USDT | 249.38 XTZ | 1.135 USDT |
20.12.2024 09:57:06 | XTZ/USDT | 240.61 XTZ | 1.173 USDT |
20.12.2024 09:23:58 | XTZ/USDT | 265.97 XTZ | 1.209 USDT |
20.12.2024 08:05:17 | XTZ/USDT | -488.09 XTZ | 1.25 USDT |
19.12.2024 19:23:18 | XTZ/USDT | 436.29 XTZ | 1.176 USDT |
19.12.2024 18:46:42 | XTZ/USDT | 411.48 XTZ | 1.24 USDT |
19.12.2024 03:03:08 | XTZ/USDT | 472.71 XTZ | 1.299 USDT |
18.12.2024 21:15:20 | XTZ/USDT | -326.1 XTZ | 1.37 USDT |
18.12.2024 21:10:36 | XTZ/USDT | 315.68 XTZ | 1.321 USDT |
18.12.2024 21:07:53 | XTZ/USDT | 333.24 XTZ | 1.366 USDT |
18.12.2024 13:33:21 | XTZ/USDT | 312.99 XTZ | 1.412 USDT |
18.12.2024 12:00:31 | XTZ/USDT | -304.32 XTZ | 1.461 USDT |
18.12.2024 09:15:56 | XTZ/USDT | 256.68 XTZ | 1.414 USDT |
18.12.2024 06:24:01 | XTZ/USDT | -218.02 XTZ | 1.455 USDT |
18.12.2024 05:48:03 | XTZ/USDT | 168.26 XTZ | 1.42 USDT |
18.12.2024 05:04:45 | XTZ/USDT | 146.27 XTZ | 1.444 USDT |
18.12.2024 04:49:45 | XTZ/USDT | 155.37 XTZ | 1.465 USDT |
18.12.2024 01:45:41 | XTZ/USDT | -200.59 XTZ | 1.49 USDT |
17.12.2024 23:36:32 | XTZ/USDT | 239.23 XTZ | 1.459 USDT |
17.12.2024 20:06:41 | XTZ/USDT | 336.04 XTZ | 1.493 USDT |
17.12.2024 18:32:59 | XTZ/USDT | -331.28 XTZ | 1.546 USDT |
17.12.2024 16:19:47 | XTZ/USDT | 309.05 XTZ | 1.494 USDT |
17.12.2024 13:37:24 | XTZ/USDT | -193.55 XTZ | 1.544 USDT |
17.12.2024 12:19:09 | XTZ/USDT | -108.22 XTZ | 1.516 USDT |
17.12.2024 12:16:00 | XTZ/USDT | -101.15 XTZ | 1.501 USDT |
17.12.2024 10:51:33 | XTZ/USDT | -83.87 XTZ | 1.486 USDT |
17.12.2024 10:32:10 | XTZ/USDT | -89.05 XTZ | 1.474 USDT |
17.12.2024 08:28:14 | XTZ/USDT | -100.8 XTZ | 1.462 USDT |
17.12.2024 07:33:07 | XTZ/USDT | 103.14 XTZ | 1.444 USDT |
17.12.2024 07:02:38 | XTZ/USDT | -113.66 XTZ | 1.462 USDT |
17.12.2024 05:29:02 | XTZ/USDT | 126.85 XTZ | 1.443 USDT |
17.12.2024 02:29:16 | XTZ/USDT | -142 XTZ | 1.464 USDT |
17.12.2024 01:08:13 | XTZ/USDT | 183.56 XTZ | 1.441 USDT |
17.12.2024 00:08:05 | XTZ/USDT | 205.7 XTZ | 1.467 USDT |
16.12.2024 17:16:55 | XTZ/USDT | 248.68 XTZ | 1.496 USDT |
16.12.2024 17:09:04 | XTZ/USDT | -247.47 XTZ | 1.536 USDT |
16.12.2024 16:57:47 | XTZ/USDT | -243.19 XTZ | 1.501 USDT |
16.12.2024 16:21:15 | XTZ/USDT | -228.73 XTZ | 1.467 USDT |
16.12.2024 10:04:58 | XTZ/USDT | 225.57 XTZ | 1.431 USDT |
16.12.2024 04:50:46 | XTZ/USDT | 316.84 XTZ | 1.463 USDT |
16.12.2024 01:34:03 | XTZ/USDT | -453.19 XTZ | 1.513 USDT |
15.12.2024 22:30:13 | XTZ/USDT | 425.18 XTZ | 1.444 USDT |
15.12.2024 16:55:43 | XTZ/USDT | -253.29 XTZ | 1.511 USDT |
15.12.2024 15:16:53 | XTZ/USDT | -226.34 XTZ | 1.474 USDT |
15.12.2024 13:57:19 | XTZ/USDT | -260.94 XTZ | 1.442 USDT |
15.12.2024 07:36:42 | XTZ/USDT | 285.04 XTZ | 1.402 USDT |
15.12.2024 02:59:28 | XTZ/USDT | -304.9 XTZ | 1.447 USDT |
14.12.2024 18:49:14 | XTZ/USDT | 204.05 XTZ | 1.399 USDT |
14.12.2024 18:48:04 | XTZ/USDT | 98.53 XTZ | 1.399 USDT |
14.12.2024 15:19:26 | XTZ/USDT | -156.86 XTZ | 1.433 USDT |
14.12.2024 14:17:29 | XTZ/USDT | 98.03 XTZ | 1.406 USDT |
14.12.2024 13:49:09 | XTZ/USDT | 83.46 XTZ | 1.42 USDT |
14.12.2024 13:30:52 | XTZ/USDT | 71.3 XTZ | 1.432 USDT |
14.12.2024 12:57:54 | XTZ/USDT | 77.33 XTZ | 1.443 USDT |
14.12.2024 11:01:31 | XTZ/USDT | 76.86 XTZ | 1.454 USDT |
14.12.2024 10:03:19 | XTZ/USDT | 78.48 XTZ | 1.465 USDT |
14.12.2024 09:32:31 | XTZ/USDT | 5.49 XTZ | 1.465 USDT |
14.12.2024 09:01:25 | XTZ/USDT | -87.06 XTZ | 1.48 USDT |
14.12.2024 08:20:22 | XTZ/USDT | 92.04 XTZ | 1.463 USDT |
14.12.2024 07:08:24 | XTZ/USDT | -93.39 XTZ | 1.48 USDT |
14.12.2024 06:18:08 | XTZ/USDT | 106.55 XTZ | 1.463 USDT |
14.12.2024 02:02:32 | XTZ/USDT | -108.7 XTZ | 1.482 USDT |
14.12.2024 00:47:31 | XTZ/USDT | -116.52 XTZ | 1.467 USDT |
13.12.2024 23:15:07 | XTZ/USDT | 115.75 XTZ | 1.447 USDT |
13.12.2024 16:50:22 | XTZ/USDT | 183.25 XTZ | 1.463 USDT |
13.12.2024 16:32:41 | XTZ/USDT | -189.07 XTZ | 1.494 USDT |
13.12.2024 12:22:26 | XTZ/USDT | -169.79 XTZ | 1.467 USDT |
13.12.2024 08:05:47 | XTZ/USDT | 154.24 XTZ | 1.438 USDT |
13.12.2024 03:06:27 | XTZ/USDT | -137.31 XTZ | 1.465 USDT |
13.12.2024 02:22:12 | XTZ/USDT | 135.66 XTZ | 1.441 USDT |
13.12.2024 02:11:29 | XTZ/USDT | 138.83 XTZ | 1.461 USDT |
13.12.2024 01:08:05 | XTZ/USDT | -153.47 XTZ | 1.485 USDT |
12.12.2024 23:08:59 | XTZ/USDT | 160.7 XTZ | 1.459 USDT |
11.12.2024 16:11:17 | XTZ/USDT | -218.58 XTZ | 1.486 USDT |
11.12.2024 14:30:24 | XTZ/USDT | -133.78 XTZ | 1.455 USDT |
11.12.2024 13:29:49 | XTZ/USDT | -105.08 XTZ | 1.435 USDT |
11.12.2024 13:04:15 | XTZ/USDT | -105.64 XTZ | 1.42 USDT |
11.12.2024 12:17:27 | XTZ/USDT | -117.75 XTZ | 1.405 USDT |
11.12.2024 11:26:49 | XTZ/USDT | 152.16 XTZ | 1.385 USDT |
10.12.2024 21:50:44 | XTZ/USDT | -551.57 XTZ | 1.41 USDT |
10.12.2024 17:07:23 | XTZ/USDT | 392.51 XTZ | 1.327 USDT |
10.12.2024 16:28:30 | XTZ/USDT | 431.56 XTZ | 1.385 USDT |
10.12.2024 10:07:01 | XTZ/USDT | -796.85 XTZ | 1.452 USDT |
09.12.2024 23:21:53 | XTZ/USDT | 788.21 XTZ | 1.333 USDT |
09.12.2024 22:37:09 | XTZ/USDT | -732.75 XTZ | 1.457 USDT |
09.12.2024 22:09:01 | XTZ/USDT | -594.77 XTZ | 1.349 USDT |
09.12.2024 22:05:16 | XTZ/USDT | 1198.67 XTZ | 1.256 USDT |
09.12.2024 22:02:30 | XTZ/USDT | 621.28 XTZ | 1.446 USDT |
09.12.2024 21:23:21 | XTZ/USDT | 778.39 XTZ | 1.541 USDT |
09.12.2024 11:12:07 | XTZ/USDT | -186.58 XTZ | 1.72 USDT |
09.12.2024 09:32:54 | XTZ/USDT | 352.86 XTZ | 1.641 USDT |
09.12.2024 02:57:25 | XTZ/USDT | 247.41 XTZ | 1.698 USDT |
08.12.2024 10:42:32 | XTZ/USDT | 166.7 XTZ | 1.738 USDT |
08.12.2024 05:21:01 | XTZ/USDT | 117.14 XTZ | 1.766 USDT |
08.12.2024 04:06:17 | XTZ/USDT | 120.58 XTZ | 1.787 USDT |
08.12.2024 02:19:38 | XTZ/USDT | 128.59 XTZ | 1.808 USDT |
08.12.2024 01:53:07 | XTZ/USDT | -164.03 XTZ | 1.835 USDT |
08.12.2024 01:15:17 | XTZ/USDT | -5.49 XTZ | 1.836 USDT |
07.12.2024 23:47:09 | XTZ/USDT | -179.36 XTZ | 1.804 USDT |
07.12.2024 20:46:42 | XTZ/USDT | 176.4 XTZ | 1.767 USDT |
07.12.2024 20:17:05 | XTZ/USDT | -178.47 XTZ | 1.801 USDT |
07.12.2024 18:45:05 | XTZ/USDT | 253.94 XTZ | 1.765 USDT |
07.12.2024 16:27:29 | XTZ/USDT | 344.7 XTZ | 1.808 USDT |
07.12.2024 15:39:02 | XTZ/USDT | -340.91 XTZ | 1.873 USDT |
07.12.2024 03:13:41 | XTZ/USDT | -331.03 XTZ | 1.806 USDT |
07.12.2024 01:47:39 | XTZ/USDT | 306.09 XTZ | 1.74 USDT |
07.12.2024 01:13:58 | XTZ/USDT | -282.34 XTZ | 1.796 USDT |
06.12.2024 21:25:11 | XTZ/USDT | -198.28 XTZ | 1.745 USDT |
06.12.2024 18:15:10 | XTZ/USDT | -194.39 XTZ | 1.711 USDT |
06.12.2024 16:32:07 | XTZ/USDT | -184.6 XTZ | 1.679 USDT |
06.12.2024 14:32:20 | XTZ/USDT | -174.91 XTZ | 1.649 USDT |
06.12.2024 14:28:19 | XTZ/USDT | 168.76 XTZ | 1.617 USDT |
06.12.2024 13:47:53 | XTZ/USDT | 152.39 XTZ | 1.644 USDT |
06.12.2024 13:03:08 | XTZ/USDT | -156.9 XTZ | 1.671 USDT |
06.12.2024 11:12:20 | XTZ/USDT | 167.84 XTZ | 1.642 USDT |
06.12.2024 10:28:01 | XTZ/USDT | 162.91 XTZ | 1.668 USDT |
06.12.2024 10:04:19 | XTZ/USDT | 163.56 XTZ | 1.694 USDT |
06.12.2024 08:44:50 | XTZ/USDT | -155.81 XTZ | 1.724 USDT |
06.12.2024 07:42:04 | XTZ/USDT | 166.23 XTZ | 1.694 USDT |
06.12.2024 06:04:08 | XTZ/USDT | -156.42 XTZ | 1.725 USDT |
06.12.2024 03:03:09 | XTZ/USDT | 165.28 XTZ | 1.694 USDT |
06.12.2024 02:21:24 | XTZ/USDT | -163.58 XTZ | 1.725 USDT |
06.12.2024 02:03:41 | XTZ/USDT | -168.4 XTZ | 1.698 USDT |
06.12.2024 01:19:39 | XTZ/USDT | -151.18 XTZ | 1.671 USDT |
06.12.2024 00:02:42 | XTZ/USDT | 136.47 XTZ | 1.642 USDT |
05.12.2024 23:47:52 | XTZ/USDT | -125.95 XTZ | 1.667 USDT |
05.12.2024 23:31:19 | XTZ/USDT | -167.03 XTZ | 1.647 USDT |
05.12.2024 23:29:19 | XTZ/USDT | 366.84 XTZ | 1.618 USDT |
05.12.2024 23:26:32 | XTZ/USDT | 125.85 XTZ | 1.675 USDT |
05.12.2024 22:25:50 | XTZ/USDT | -135.58 XTZ | 1.699 USDT |
05.12.2024 22:07:04 | XTZ/USDT | -118.29 XTZ | 1.677 USDT |
05.12.2024 21:03:11 | XTZ/USDT | 112.31 XTZ | 1.653 USDT |
05.12.2024 20:53:30 | XTZ/USDT | 112.75 XTZ | 1.671 USDT |
05.12.2024 20:02:58 | XTZ/USDT | 115.38 XTZ | 1.689 USDT |
05.12.2024 17:45:03 | XTZ/USDT | -126.24 XTZ | 1.711 USDT |
05.12.2024 17:03:42 | XTZ/USDT | -121.53 XTZ | 1.691 USDT |
05.12.2024 15:30:46 | XTZ/USDT | 123.14 XTZ | 1.667 USDT |
05.12.2024 13:40:40 | XTZ/USDT | 150.11 XTZ | 1.686 USDT |
05.12.2024 13:30:23 | XTZ/USDT | 150.69 XTZ | 1.71 USDT |
05.12.2024 12:14:34 | XTZ/USDT | -159.43 XTZ | 1.738 USDT |
05.12.2024 07:45:27 | XTZ/USDT | -192.83 XTZ | 1.712 USDT |
05.12.2024 06:21:45 | XTZ/USDT | 209.05 XTZ | 1.675 USDT |
05.12.2024 05:39:12 | XTZ/USDT | -205.56 XTZ | 1.712 USDT |
05.12.2024 05:09:27 | XTZ/USDT | -192.41 XTZ | 1.679 USDT |
05.12.2024 04:51:13 | XTZ/USDT | 202.62 XTZ | 1.643 USDT |
05.12.2024 04:33:02 | XTZ/USDT | 190.5 XTZ | 1.674 USDT |
05.12.2024 04:15:23 | XTZ/USDT | -186.02 XTZ | 1.708 USDT |
05.12.2024 02:40:40 | XTZ/USDT | -213.49 XTZ | 1.678 USDT |
05.12.2024 02:20:33 | XTZ/USDT | 232.36 XTZ | 1.64 USDT |
05.12.2024 02:10:35 | XTZ/USDT | 234.23 XTZ | 1.675 USDT |
04.12.2024 20:15:41 | XTZ/USDT | -247.83 XTZ | 1.716 USDT |
04.12.2024 19:00:43 | XTZ/USDT | -233.94 XTZ | 1.675 USDT |
04.12.2024 18:16:00 | XTZ/USDT | 200.12 XTZ | 1.633 USDT |
04.12.2024 18:01:53 | XTZ/USDT | -187.64 XTZ | 1.667 USDT |
04.12.2024 17:51:47 | XTZ/USDT | 192.33 XTZ | 1.634 USDT |
04.12.2024 17:40:55 | XTZ/USDT | 194.84 XTZ | 1.663 USDT |
04.12.2024 17:14:09 | XTZ/USDT | 209.05 XTZ | 1.693 USDT |
04.12.2024 14:09:20 | XTZ/USDT | 462.68 XTZ | 1.726 USDT |
04.12.2024 06:47:55 | XTZ/USDT | -254.58 XTZ | 1.854 USDT |
04.12.2024 04:22:46 | XTZ/USDT | -401.76 XTZ | 1.752 USDT |
04.12.2024 01:58:25 | XTZ/USDT | 435.39 XTZ | 1.678 USDT |
04.12.2024 01:05:39 | XTZ/USDT | -382.98 XTZ | 1.749 USDT |
03.12.2024 22:24:49 | XTZ/USDT | -400.63 XTZ | 1.683 USDT |
03.12.2024 21:21:33 | XTZ/USDT | -421.63 XTZ | 1.619 USDT |
03.12.2024 15:46:44 | XTZ/USDT | -266.28 XTZ | 1.558 USDT |
03.12.2024 15:34:29 | XTZ/USDT | 231.75 XTZ | 1.516 USDT |
03.12.2024 15:23:05 | XTZ/USDT | 203.72 XTZ | 1.549 USDT |
03.12.2024 15:02:02 | XTZ/USDT | -196.9 XTZ | 1.583 USDT |
03.12.2024 14:55:23 | XTZ/USDT | 191.01 XTZ | 1.55 USDT |
03.12.2024 14:48:08 | XTZ/USDT | 201.96 XTZ | 1.578 USDT |
03.12.2024 14:34:38 | XTZ/USDT | 203.36 XTZ | 1.606 USDT |
03.12.2024 14:30:53 | XTZ/USDT | 206.68 XTZ | 1.636 USDT |
03.12.2024 11:04:27 | XTZ/USDT | -272.59 XTZ | 1.67 USDT |
03.12.2024 08:02:49 | XTZ/USDT | 300.63 XTZ | 1.623 USDT |
03.12.2024 02:48:20 | XTZ/USDT | -141.97 XTZ | 1.672 USDT |
03.12.2024 02:36:06 | XTZ/USDT | -149.31 XTZ | 1.649 USDT |
02.12.2024 22:48:12 | XTZ/USDT | -232.7 XTZ | 1.627 USDT |
02.12.2024 22:22:02 | XTZ/USDT | 253.99 XTZ | 1.588 USDT |
02.12.2024 21:44:21 | XTZ/USDT | 263.87 XTZ | 1.624 USDT |
02.12.2024 21:13:46 | XTZ/USDT | -286.82 XTZ | 1.666 USDT |
02.12.2024 16:42:29 | XTZ/USDT | -385.78 XTZ | 1.622 USDT |
02.12.2024 11:57:45 | XTZ/USDT | 339.34 XTZ | 1.559 USDT |
02.12.2024 09:40:22 | XTZ/USDT | 261.28 XTZ | 1.606 USDT |
02.12.2024 08:10:36 | XTZ/USDT | -236.13 XTZ | 1.648 USDT |
02.12.2024 07:25:02 | XTZ/USDT | 250.38 XTZ | 1.607 USDT |
02.12.2024 06:16:14 | XTZ/USDT | -234.55 XTZ | 1.648 USDT |
02.12.2024 05:07:20 | XTZ/USDT | 235.47 XTZ | 1.608 USDT |
02.12.2024 04:49:29 | XTZ/USDT | 482.53 XTZ | 1.644 USDT |
02.12.2024 01:42:13 | XTZ/USDT | -206.09 XTZ | 1.721 USDT |
01.12.2024 20:12:34 | XTZ/USDT | -351.26 XTZ | 1.686 USDT |
01.12.2024 17:29:06 | XTZ/USDT | 392.11 XTZ | 1.626 USDT |
01.12.2024 14:57:05 | XTZ/USDT | 364.86 XTZ | 1.682 USDT |
01.12.2024 13:06:20 | XTZ/USDT | -257.11 XTZ | 1.743 USDT |
01.12.2024 12:50:09 | XTZ/USDT | 385.87 XTZ | 1.694 USDT |
01.12.2024 12:33:16 | XTZ/USDT | 231.38 XTZ | 1.727 USDT |
01.12.2024 12:29:38 | XTZ/USDT | 217.21 XTZ | 1.747 USDT |
01.12.2024 12:26:19 | XTZ/USDT | -227.18 XTZ | 1.789 USDT |
01.12.2024 12:25:10 | XTZ/USDT | -76.91 XTZ | 1.777 USDT |
01.12.2024 12:16:15 | XTZ/USDT | -180.68 XTZ | 1.731 USDT |
01.12.2024 12:07:46 | XTZ/USDT | -186.19 XTZ | 1.699 USDT |
01.12.2024 11:54:33 | XTZ/USDT | -198.92 XTZ | 1.668 USDT |
01.12.2024 10:22:05 | XTZ/USDT | -380.41 XTZ | 1.637 USDT |
01.12.2024 03:38:45 | XTZ/USDT | 1590.79 XTZ | 1.576 USDT |
30.11.2024 22:04:37 | XTZ/USDT | -858.73 XTZ | 1.779 USDT |
30.11.2024 19:05:40 | XTZ/USDT | -859.2 XTZ | 1.588 USDT |
30.11.2024 13:06:39 | XTZ/USDT | -461.29 XTZ | 1.459 USDT |
30.11.2024 11:07:32 | XTZ/USDT | -459.27 XTZ | 1.403 USDT |
30.11.2024 01:31:12 | XTZ/USDT | 517.45 XTZ | 1.349 USDT |
30.11.2024 01:19:20 | XTZ/USDT | -474.69 XTZ | 1.405 USDT |
29.11.2024 23:47:38 | XTZ/USDT | -418.21 XTZ | 1.352 USDT |
29.11.2024 16:32:32 | XTZ/USDT | 262.75 XTZ | 1.305 USDT |
29.11.2024 16:04:23 | XTZ/USDT | -218.89 XTZ | 1.336 USDT |
29.11.2024 15:53:09 | XTZ/USDT | -201.26 XTZ | 1.314 USDT |
29.11.2024 13:14:08 | XTZ/USDT | -134.54 XTZ | 1.294 USDT |
29.11.2024 12:18:24 | XTZ/USDT | -0.43 XTZ | 1.293 USDT |
29.11.2024 12:00:27 | XTZ/USDT | -129.22 XTZ | 1.28 USDT |
29.11.2024 11:08:31 | XTZ/USDT | -130.81 XTZ | 1.267 USDT |
29.11.2024 09:25:00 | XTZ/USDT | -129.12 XTZ | 1.255 USDT |
29.11.2024 08:55:09 | XTZ/USDT | 128.06 XTZ | 1.239 USDT |
29.11.2024 05:31:44 | XTZ/USDT | 129.31 XTZ | 1.251 USDT |
29.11.2024 04:59:12 | XTZ/USDT | 86.89 XTZ | 1.26 USDT |
29.11.2024 02:53:50 | XTZ/USDT | -123.49 XTZ | 1.276 USDT |
29.11.2024 02:10:40 | XTZ/USDT | 120.71 XTZ | 1.26 USDT |
29.11.2024 01:14:30 | XTZ/USDT | -118.84 XTZ | 1.276 USDT |
29.11.2024 01:09:04 | XTZ/USDT | 118.19 XTZ | 1.261 USDT |
29.11.2024 01:02:21 | XTZ/USDT | 115.95 XTZ | 1.272 USDT |
29.11.2024 00:15:18 | XTZ/USDT | -121.04 XTZ | 1.287 USDT |
28.11.2024 21:20:24 | XTZ/USDT | 85.9 XTZ | 1.268 USDT |
28.11.2024 19:30:51 | XTZ/USDT | -102.22 XTZ | 1.284 USDT |
28.11.2024 18:35:55 | XTZ/USDT | -102.55 XTZ | 1.274 USDT |
28.11.2024 18:09:18 | XTZ/USDT | -100.99 XTZ | 1.264 USDT |
28.11.2024 17:26:06 | XTZ/USDT | -103.66 XTZ | 1.254 USDT |
28.11.2024 16:23:42 | XTZ/USDT | 121.49 XTZ | 1.241 USDT |
28.11.2024 16:06:58 | XTZ/USDT | 125.73 XTZ | 1.253 USDT |
28.11.2024 15:08:01 | XTZ/USDT | -167.17 XTZ | 1.268 USDT |
28.11.2024 04:02:38 | XTZ/USDT | 540.11 XTZ | 1.249 USDT |
27.11.2024 15:18:57 | XTZ/USDT | -597.37 XTZ | 1.308 USDT |
27.11.2024 11:22:51 | XTZ/USDT | -267.85 XTZ | 1.249 USDT |
27.11.2024 08:52:08 | XTZ/USDT | -145.38 XTZ | 1.223 USDT |
27.11.2024 07:15:19 | XTZ/USDT | -150.52 XTZ | 1.208 USDT |
26.11.2024 11:44:25 | XTZ/USDT | 500.17 XTZ | 1.191 USDT |
25.11.2024 23:32:45 | XTZ/USDT | 447.87 XTZ | 1.24 USDT |
25.11.2024 16:30:21 | XTZ/USDT | -338.02 XTZ | 1.289 USDT |
25.11.2024 16:12:37 | XTZ/USDT | 329.1 XTZ | 1.252 USDT |
25.11.2024 15:43:10 | XTZ/USDT | 354.23 XTZ | 1.286 USDT |
25.11.2024 14:50:05 | XTZ/USDT | 48.14 XTZ | 1.304 USDT |
25.11.2024 02:00:24 | XTZ/USDT | 516.03 XTZ | 1.328 USDT |
25.11.2024 01:04:54 | XTZ/USDT | 626.09 XTZ | 1.382 USDT |
24.11.2024 22:54:02 | XTZ/USDT | -564.69 XTZ | 1.45 USDT |
24.11.2024 21:38:10 | XTZ/USDT | -616.56 XTZ | 1.383 USDT |
24.11.2024 21:21:01 | XTZ/USDT | -599.61 XTZ | 1.32 USDT |
24.11.2024 18:21:45 | XTZ/USDT | 872.34 XTZ | 1.257 USDT |
24.11.2024 13:43:47 | XTZ/USDT | 2187.27 XTZ | 1.344 USDT |
24.11.2024 07:02:10 | XTZ/USDT | -1015.26 XTZ | 1.546 USDT |
24.11.2024 05:06:11 | XTZ/USDT | -570.04 XTZ | 1.394 USDT |
24.11.2024 04:57:39 | XTZ/USDT | -607.1 XTZ | 1.324 USDT |
24.11.2024 03:40:01 | XTZ/USDT | -273.6 XTZ | 1.264 USDT |
24.11.2024 03:34:55 | XTZ/USDT | 254.29 XTZ | 1.235 USDT |
24.11.2024 03:30:30 | XTZ/USDT | -242.18 XTZ | 1.261 USDT |
24.11.2024 03:26:31 | XTZ/USDT | -217.74 XTZ | 1.239 USDT |
24.11.2024 03:23:58 | XTZ/USDT | -205.61 XTZ | 1.22 USDT |
24.11.2024 03:20:43 | XTZ/USDT | -193.06 XTZ | 1.203 USDT |
24.11.2024 02:47:27 | XTZ/USDT | -169.61 XTZ | 1.186 USDT |
24.11.2024 01:50:10 | XTZ/USDT | -195.36 XTZ | 1.172 USDT |
24.11.2024 01:11:24 | XTZ/USDT | -220.11 XTZ | 1.156 USDT |
23.11.2024 22:10:35 | XTZ/USDT | -281.01 XTZ | 1.139 USDT |
23.11.2024 21:28:37 | XTZ/USDT | 278.42 XTZ | 1.113 USDT |
23.11.2024 21:08:57 | XTZ/USDT | 285 XTZ | 1.136 USDT |
23.11.2024 20:18:52 | XTZ/USDT | -328.28 XTZ | 1.162 USDT |
23.11.2024 17:23:38 | XTZ/USDT | 415.71 XTZ | 1.132 USDT |
23.11.2024 07:10:45 | XTZ/USDT | -488.17 XTZ | 1.171 USDT |
23.11.2024 05:49:17 | XTZ/USDT | 446.15 XTZ | 1.127 USDT |
23.11.2024 04:15:15 | XTZ/USDT | -451.53 XTZ | 1.168 USDT |
23.11.2024 03:52:09 | XTZ/USDT | 433.37 XTZ | 1.128 USDT |
23.11.2024 03:31:41 | XTZ/USDT | 431.28 XTZ | 1.164 USDT |
23.11.2024 03:08:16 | XTZ/USDT | -384.73 XTZ | 1.205 USDT |
23.11.2024 02:28:22 | XTZ/USDT | -279.57 XTZ | 1.173 USDT |
23.11.2024 02:18:01 | XTZ/USDT | -271.04 XTZ | 1.15 USDT |
22.11.2024 23:51:21 | XTZ/USDT | -221.5 XTZ | 1.127 USDT |
22.11.2024 22:45:39 | XTZ/USDT | -230.41 XTZ | 1.109 USDT |
22.11.2024 20:16:58 | XTZ/USDT | 371.12 XTZ | 1.088 USDT |
22.11.2024 17:33:00 | XTZ/USDT | -552.88 XTZ | 1.121 USDT |
22.11.2024 14:27:13 | XTZ/USDT | 596.27 XTZ | 1.073 USDT |
22.11.2024 09:35:45 | XTZ/USDT | -453.35 XTZ | 1.127 USDT |
22.11.2024 05:58:36 | XTZ/USDT | -257.35 XTZ | 1.09 USDT |
22.11.2024 03:40:18 | XTZ/USDT | 206.06 XTZ | 1.065 USDT |
22.11.2024 03:17:08 | XTZ/USDT | -152.6 XTZ | 1.086 USDT |
22.11.2024 02:50:12 | XTZ/USDT | -121.61 XTZ | 1.073 USDT |
22.11.2024 02:42:24 | XTZ/USDT | -118.88 XTZ | 1.063 USDT |
22.11.2024 02:40:21 | XTZ/USDT | -121.88 XTZ | 1.053 USDT |
22.11.2024 01:55:28 | XTZ/USDT | -144.72 XTZ | 1.043 USDT |
22.11.2024 01:45:43 | XTZ/USDT | 157.12 XTZ | 1.029 USDT |
22.11.2024 01:15:28 | XTZ/USDT | 156.41 XTZ | 1.041 USDT |
21.11.2024 23:11:50 | XTZ/USDT | -155.43 XTZ | 1.057 USDT |
21.11.2024 21:38:17 | XTZ/USDT | 153 XTZ | 1.042 USDT |
21.11.2024 21:13:31 | XTZ/USDT | 1.53 XTZ | 1.04 USDT |
21.11.2024 20:14:42 | XTZ/USDT | -244.32 XTZ | 1.057 USDT |
21.11.2024 19:54:46 | XTZ/USDT | -252.63 XTZ | 1.037 USDT |
21.11.2024 16:32:44 | XTZ/USDT | 346.71 XTZ | 1.014 USDT |
21.11.2024 13:30:05 | XTZ/USDT | -403.26 XTZ | 1.046 USDT |
21.11.2024 11:33:18 | XTZ/USDT | 350.42 XTZ | 1.009 USDT |
21.11.2024 09:30:41 | XTZ/USDT | -341.92 XTZ | 1.042 USDT |
21.11.2024 06:50:20 | XTZ/USDT | 230.82 XTZ | 1.01 USDT |
21.11.2024 06:39:32 | XTZ/USDT | 231.36 XTZ | 1.029 USDT |
